.
Slabs - NGC / ANACS Type
Coin Holders
THIS ITEM WILL NO LONGER BE MANUFACTURED. "Sell out, while supplies last" NGC / ANACS Type Slab holders for United States, Coins E-MAIL FOR AVAILABILITY NGC / ANACS Type - Coin World Standard Grading Slab "Sizes for all coins available" measures 2 7/8"H x 2"W, Three piece snap-together " Black pliable insert" fits snugly around the coin. A notched opening provides easy access for inserting a coin. The hard acrylic case offers unsurpassed opttical clarity & security. PVC free & completely inert. Sold in packs of 3 pcs. All same size only. |
( Page # 1, PCGS Type )***( Page # 2, NGC/ANACS Type ) |
#CC-0309 NGC / ANACS Type Coin Slabs THIS ITEM WILL NO LONGER BE MANUFACTURED. Sell out price, all sizes { $5.00 per pack} |
||||
Our Stock # | Millimeter Size & Coin Fit Listing | Price | ||
#CC-0309-1 | 23.5 mm, U.S. Half Cents | $5.00@pk. | ||
#CC-0309-2 | 23 mm, U.S. Two Cents & Smaller Half Cents | $5.00@pk. | ||
#CC-0309-3 | 27.5 mm, U.S. Coronet Large Cents | $5.00@pk. | ||
#CC-0309-4 | 28.5 - 29 mm, U.S. Large Cents | $5.00@pk. | ||
#CC-0309-5 | 19.05 - 19.3 mm, U.S. Flying Eagle, Indian, & Lincoln Cents | $5.00@pk. | ||
#CC-0309-6 | 21.21 mm, U.S. Liberty Head, Indian Head & Jefferson Nickels | $5.00@pk. | ||
#CC-0309-7 | 20.50 mm, U.S. Shield Nickel, Indian Head $3 Gold | $5.00@pk. | ||
#CC-0309-8 | 15.50 mm, U.S. Capped Bust & Seated Liberty Half Dimes | $5.00@pk. | ||
#CC-0309-9 | 17.78 - 18.2 mm, U.S. 3 Cent Copper Nickel, Seated Liberty, Barber, Winged Liberty, Roosevelt Dimes; Coronet & Indian Head $2.50 Gold Quarter Eagles | $5.00@pk. | ||
#CC-0309-10 | 24.26 mm , U.S. Capped Bust(1831-1838), Seated Liberty, Barber, Standing Liberty & Washington Quarters | $5.00@pk. | ||
#CC-0309-11 | 32.5 - 32.7 mm, U.S. Flowing Hair, Draped Bust, & Capped Bust(1807-1836) Half Dollars ; 1oz. Gold & Platinum American Eagles | $5.00@pk. | ||
#CC-0309-12 | 30.61 mm, U.S. Capped Bust(1836-1839), Seated Liberty, Barber, Walking Liberty, Franklin & Kennedy Half Dollars | $5.00@pk. | ||
#CC-0309-13 | 38.1 mm, U.S Seated Liberty, Trade, Morgan, Peace & Eisenhower Dollars | $5.00@pk. | ||
#CC-0309-14 | 26.5 mm, U.S Anthony & Sacagawea Dollars | $5.00@pk. | ||
#CC-0309-15 | 21.54 mm, U.S Coronet & Indian Head $5 Gold Half Eagles | $5.00@pk. | ||
#CC-0309-16 | 16.5 mm, U.S Flowing Hair & Draped Bust Dimes | $5.00@pk. | ||
PRINTABLE ORDER FORM | ||||
#CC-0309-17 | 22 mm, U.S. 1/4 oz. Gold & Platinum American Eagles | $5.00@pk. | ||
#CC-0309-18 | 27 mm, U.S. Coronet & Indian Head $10 Gold Eagles; 1/2 oz. Gold & Platinum American Eagles | $5.00@pk. | ||
#CC-0309-19 | 34.29 mm, U.S. Coronet & St.Gaudens $20 Gold Double Eagles | $5.00@pk. | ||
#CC-0309-20 | 40.1 mm, U.S. 1oz. Silver American Eagles | $5.00@pk. | ||
#CC-0309-21 | 22.6 mm, U.S. 20 Cent Piece & Smaller Half Cents | $5.00@pk. | ||
#CC-0309-22 | 29 mm, Larger U.S. Large Cents | $5.00@pk. | ||
#CC-0309-23 | 33.4 mm, Smaller U.S. $20 Double Eagles | $5.00@pk. | ||
#CC-0309-24 | 37.2 mm, Smaller U.S. Silver Dollars | $5.00@pk. | ||
#CC-0309-38 | 37.9 mm, Smaller U.S. Peace Dollars | $5.00@pk. | ||
#CC-0309-38 | 14 mm, U.S. 3 Cent Silver Pieces | $5.00@pk. | ||
#CC-0309-27 | 18.8 mm, U.S. Draped Bust, Capped Bust(1809-1837) Dimes | $5.00@pk. | ||
#CC-0309-28 | 13 mm, U.S. Coronet Gold Dollar | $5.00@pk. | ||
#CC-0309-29 | 14.9 mm, U.S. Indian Head Gold Dollar | $5.00@pk. | ||
PRINTABLE ORDER FORM | ||||
#CC-0309-30 | 16.58 mm, U.S. 1/10 oz. American Gold Eagle | $5.00@pk. | ||
#CC-0309-32 | 29.7 mm, Canadian 50 Cent(1870-1967) | $5.00@pk. | ||
#CC-0309-33 | 36 mm, Canada Silver Dollar(1935-1967) | $5.00@pk. | ||
#CC-0309-34 | 38.6 mm, Great Britain Crown(1818-2003) | $5.00@pk. | ||
#CC-0309-35 | 18.08 mm, Canadian Dime | $5.00@pk. | ||
#CC-0309-36 | 20 mm, Canadian 1/4 oz. Maple Leaf | $5.00@pk. | ||
#CC-0309-37 | 24.9 mm, Canadian 1/2 oz. Maple Leaf | $5.00@pk. | ||
#CC-0309-38 | 30.1 mm, Canadian 1 oz. Maple Leaf | $5.00@pk. | ||
|
||||
#CC-1057 | NGC / ANACS Type Storage Box
. Attractive acrylic storage Box for NGC / ANACS Type Slabs, holds up to 25 holders. Notch in lid allows cases to be stacked. |
$15.99 | ||
#CC-0230 | NGC / ANACS Type Storage Page
. Certified Coin Album Page: Each page holds 9 coin slabs. Viewable from both sides. Pages must be removed from binder to be opened. Will fit 3 or 4 ring binders. (Very Safe Protection) |
2 pk, $7.95 | ||
E-Mail for Pricing. slab@collectorscorner.org |
( Page # 1, PCGS Type )***( Page # 2, NGC/ANACS Type )
GO BACK TO: Store Front
COIN FOLDERS | STORAGE & DISPLAY | COIN REFERENCE BOOKSMONTHLY SPECIALS
USED SUPPLIES | HOBBY REFERENCE BOOKS | SPECIAL REQUEST FORMPRINTABLE ORDER FORM
Copyright © 1999-2024, collectorscorner.org
All Rights Reserved.