.
Close-outs & Liquidations
"Surplus Inventory"
Older New & Used Folders, Over Stock Items & Special Orders
When there gone, there gone !!
PLEASE READ: Here you will find some used, not abused folders, Older new folders & Coin Value Books Surplus inventory items at reduced prices. Quanities are limited maybe 1 or 2 of each. To purchess any items on this page CONTACT / E-MAIL the site for availability so we can set it aside for you. WHEN THERE GONE, THEY ARE GONE NO OTHER DISCOUNTS APPLY. |
||
Product Number / Quanity Available | Description | Product Number / Price |
Item Number, #CC-1200 | NEW - 2005 Edition of The Blue Book of United States Coins | Retail $5.00 |
Item Number, #CC-1201 | NEW - 2006 Edition of The Blue Book of United States Coins |
Retail $5.00 |
Item Number, #CC-1202 | NEW - Whitman Classic Album, United States Gold Eagles 1986 on | Retail $21.95 |
Item Number, #CC-1203 | NEW - Whitman 2008 Red Book of US Coins | Retail $7.50 |
ORDER FORM THIS PAGE ONLY | ||
Item Number, #CC-1204 | NEW - Dansco Folder, Statehood Quarters (Bad printing 2 pages the same) Good for stock book only | $7.50 |
Item Number, #CC-1205 | NEW - 2005 Edition of The Coin Guide, 28 pages. US & Canadian listings | $3.95 |
ORDER FORM THIS PAGE ONLY | ||
Item Number, #CC-1206 | New/Used - 2001 Edition of The Black Book of United States Currency | $5.00 |
Item Number, #CC-1207 | New/Used - 2006 Edition of The Black Book of United States Paper Money | $5.00 |
Item Number, #CC-1208 | NEW - Gardmaster Album, 50 State Quarters, 50 openings "P" mints | $18.90 |
Item Number, #CC-1209 | NEW - Gardmaster Album, 50 State Quarters, 50 openings "D" mints | $18.90 |
Item Number, #CC-1210 | NEW - 1st. Edition 2004 Tokens of Canada, 44 pages | $3.00 |
Item Number, #CC-1211 | 1999 - Harris 50 State Quarter Year set folder. 10 openings for P&D mints | $2.99 |
Item Number, #CC-1212 | 2000 - Harris 50 State Quarter Year set folder. 10 openings for P&D mints | $2.99 |
Item Number, #CC-1213 | 2001 - Harris 50 State Quarter Year set folder. 10 openings for P&D mints | $2.99 |
Item Number, #CC-1214 | 2002 - Harris 50 State Quarter Year set folder. 10 openings for P&D mints | $2.99 |
Item Number, #CC-1215 | 2003 - Harris 50 State Quarter Year set folder. 10 openings for P&D mints | $2.99 |
Item Number, #CC-1216 | 2004 - Harris 50 State Quarter Year set folder. 10 openings for P&D mints | $2.99 |
Item Number, #CC-1217 | 2005 - Harris 50 State Quarter Year set folder. 10 openings for P&D mints | $2.99 |
ORDER FORM THIS PAGE ONLY | ||
E-mail us for availability, Have the items put aside for you. Once their gone they are GONE | ||
Note: No other discounts on these items. |
We will accept Cash, Check or Money Orders. Orders paid by Credit Card use Pay-Pal, payment to: webmaster@diskworks.com
COIN FOLDERS | STORAGE & DISPLAY | COIN REFERENCE BOOKS
MONTHLY SPECIALS | USED SUPPLIES | HOBBY REFERENCE BOOKS | SPECIAL REQUEST FORM
PRINTABLE ORDER FORM | COIN COLLECTING ACCESSORIES
Copyright © 1999-2024, collectorscorner.org
All Rights Reserved.....