.
Slabs - PCGS Premier Type
Coin Holders
PCGS Type Slab holders for United States, Coins PCGS Type - Premier Grading Slab "Sizes for all coins available" measures 3 1/4"H x 2 1/2"W, Three piece snap-together " Dark pliable insert" fits snugly around the coin. A notched opening provides easy access for inserting a coin. The hard acrylic case offers unsurpassed opttical clarity & security. PVC free & completely inert. Sold in packs of 3 pcs. |
( Page # 1, PCGS Type )***( Page # 2, NGC/ANACS Type ) |
#CC-0310 - PCGS Premier Type Coin Slabs $6.25 @ pack of 3 holders Quanity pricing available ALL ONE SIZE OR ASSORTED, E-Mail for Pricing. webmaster@collectorscorner.org |
|||
Our Stock # | Millimeter Size | United.States. Coin Listing | Price |
#CC-0310-1 | 23.5 mm | U.S. Half Cents | $6.25@pk. |
#CC-0310-2 | 23 mm | U.S. Two Cents & Smaller Half Cents | $6.25@pk. |
#CC-0310-3 | 27.5 mm | U.S. Coronet Large Cents | $6.25@pk. |
#CC-0310-4 | 28.5 - 29 mm | U.S. Large Cents | $6.25@pk. |
#CC-0310-5 | 19.05 - 19.3 mm | U.S. Flying Eagle, Indian, & Lincoln Cents | $6.25@pk. |
#CC-0310-6 | 21.21 mm | U.S. Liberty Head, Indian Head & Jefferson Nickels | $6.25@pk. |
#CC-0310-7 | 20.50 mm | U.S. Shield Nickel, Indian Head $3 Gold | $6.25@pk. |
#CC-0310-8 | 15.50 mm | U.S. Capped Bust & Seated Liberty Half Dimes | $6.25@pk. |
#CC-0310-9 | 17.78 - 18.2 mm | U.S. 3 Cent Copper Nickel, Seated Liberty, Barber, Winged Liberty, Roosevelt Dimes; Coronet & Indian Head $2.50 Gold Quarter Eagles | $6.25@pk. |
#CC-0310-10 | 24.26 mm | U.S. Capped Bust(1831-1838), Seated Liberty, Barber, Standing Liberty & Washington Quarters | $6.25@pk. |
#CC-0310-11 | 32.5 - 32.7 mm | U.S. Flowing Hair, Draped Bust, & Capped Bust(1807-1836) Half Dollars ; 1oz. Gold & Platinum American Eagles | $6.25@pk. |
#CC-0310-12 | 30.61 mm | U.S. Capped Bust(1836-1839), Seated Liberty, Barber, Walking Liberty, Franklin & Kennedy Half Dollars | $6.25@pk. |
#CC-0310-13 | 38.1 mm | U.S Seated Liberty, Trade, Morgan, Peace & Eisenhower Dollars | $6.25@pk. |
#CC-0310-14 | 26.5 mm | U.S Anthony & Sacagawea Dollars | $6.25@pk. |
#CC-0310-15 | 21.54 mm | U.S Coronet & Indian Head $5 Gold Half Eagles | $6.25@pk. |
#CC-0310-16 | 16.5 mm | U.S Flowing Hair & Draped Bust Dimes | $6.25@pk. |
PRINTABLE ORDER FORM | |||
#CC-0310-17 | 22 mm | U.S. 1/4 oz. Gold & Platinum American Eagles | $6.25@pk. |
#CC-0310-18 | 27 mm | U.S. Coronet & Indian Head $10 Gold Eagles; 1/2 oz. Gold & Platinum American Eagles | $6.25@pk. |
#CC-0310-19 | 34.29 mm | U.S. Coronet & St.Gaudens $20 Gold Double Eagles | $6.25@pk. |
#CC-0310-20 | 40.1 mm | U.S. 1oz. Silver American Eagles | $6.25@pk. |
#CC-0310-21 | 22.6 mm | U.S. 20 Cent Piece & Smaller Half Cents | $6.25@pk. |
#CC-0310-22 | 29 mm | Larger U.S. Large Cents | $6.25@pk. |
#CC-0310-23 | 33.4 mm | Smaller U.S. $20 Double Eagles | $6.25@pk. |
#CC-0310-24 | 37.2 mm | Smaller U.S. Silver Dollars | $6.25@pk. |
#CC-0310-25 | 37.9 mm | Smaller U.S. Peace Dollars | $6.25@pk. |
#CC-0310-26 | 14 mm | U.S. 3 Cent Silver Pieces | $6.25@pk. |
#CC-0310-27 | 18.8 mm | U.S. Draped Bust, Capped Bust(1809-1837) Dimes | $6.25@pk. |
#CC-0310-28 | 13 mm | U.S. Coronet Gold Dollar | $6.25@pk. |
#CC-0310-29 | 14.9 mm | U.S. Indian Head Gold Dollar | $6.25@pk. |
PRINTABLE ORDER FORM | |||
#CC-0310-30 | 16.58 mm | U.S. 1/10 oz. American Gold Eagle | $6.25@pk. |
#CC-0310-32 | 29.7 mm | Canadian 50 Cent(1870-1967) | $6.25@pk. |
#CC-0310-33 | 36 mm | Canada Silver Dollar(1935-1967) | $6.25@pk. |
#CC-0310-34 | 38.6 mm | Great Britain Crown(1818-2003) | $6.25@pk. |
#CC-0310-35 | 18.08 mm | Canadian Dime | $6.25@pk. |
#CC-0310-36 | 20 mm | Canadian 1/4 oz. Maple Leaf | $6.25@pk. |
#CC-0310-37 | 24.9 mm | Canadian 1/2 oz. Maple Leaf | $6.25@pk. |
#CC-0310-38 | 30.1 mm | Canadian 1 oz. Maple Leaf | $6.25@pk. |
|
|||
#CC-1058 | PCGS Type Slab Storage Box |
. Attractive acrylic storage Box for PCGS Type Slabs, holds up to 25 holders. Notch in lid allows cases to be stacked. "Shown above" |
$9.99 |
#CC-0230 | PCGS Type Slab Storage Page |
Certified Coin Album Page: Each page holds 9 coin slabs. Viewable from both sides. Pages must be removed from binder to be opened. Will fit 3 or 4 ring binders. (Very Safe Protection) |
2pk for $7.95 |
|
|||
|
|||
E-Mail questions to. webmaster@collectorscorner.org |
( Page # 1, PCGS Type )***( Page # 2, NGC/ANACS Type )
GO BACK TO: Store Front
FOLDERS & ALBUMS CATEGORY PAGE
COIN FOLDERS | STORAGE & DISPLAY | COIN REFERENCE BOOKS
MONTHLY SPECIALS | USED SUPPLIES | HOBBY REFERENCE BOOKS | SPECIAL REQUEST FORM
PRINTABLE ORDER FORM | COIN COLLECTING ACCESSORIES
Copyright © 1999-2024, collectorscorner.org
All Rights Reserved.