.
Storage & Display
Capital Plastics:
Coin Set Holders
These are First Class handcrafted holders for the discriminating collector who desires the best for his collection. They are made of inert acrylic plastic which will never fade or discolor. They do not contain any sulfur, acid, polyvinyl chloride (PVC), foam rubber or oily substances. The coin holders are made of three panels of plexiglas; one colored center panel called the "insert" which contains the tapered coin openings and the printing, and two clear panels for the front & back called the "windows" that protect the coins and permit their examination from both sides |
Shown is item number #CC-0422 @ $42.65 |
Please note, All capital plastics holders are special order items as we do not have them in stock. Availability of all items is limited to the manufacturer. Please allow 2 extra weeks for delivery. If we can not get them your money will be returned. |
Product Number |
Description |
Price Each |
CC-0418 | Flying Eagle & Indian Set Holder 1857-1909S (Black or White) 8"x14" | $99.50 |
CC-0419 | Lincoln Cents 1909-1933 (71 openings) Black | $99.50 |
CC-0420 | Lincoln Cents 1934-1958D (Black or White) | $99.50 |
CC-0421 | Lincoln Cents 1959-1979s (Black or White) | $99.50 |
CC-0422 | Lincoln Cents 1980-1999s (Black or White) | $99.50 |
CC-0423 | Wartime nickels, 11 openings 1942-1945 (Black or White) | $28.00 |
CC-0424 | Buffalo Nickels 1913-1938 D/S, 66 openings (Black or White) | $99.50 |
CC-0425 | Buffalo Nickels 1934-1938 12 openings (Black or White) | $28.00 |
CC-0426 | Jefferson Nickels 1938-1964D (Black) 72 openings | $99.50 |
CC-0428 | Jefferson Nickels 1965-1989S (Black) 70 openings | $99.50 |
CC-0429 | Jefferson Nickels 1990-2010S (Black) 65 openings | $99.50 |
CC-0430 | Mercury Dimes 1916-1945s (Black or White) 8"x14" | $99.50 |
CC-0431 | Mercury Dimes 1941-1945s (Black or White) 3.5"x6"
|
$28.00 |
CC-0432 | Roosevelt Dimes 1946-1976S, Clad & Proofs = 81 openings | $99.50 |
CC-0433 | Roosevelt Dimes 1977-1999, 81 openings |
$99.50 |
CC-1176 | Standing Liberty Quarters 1916-1930S, 38 openings | $71.00 |
CC-1177 | Washington Quarters 1932-1947, 42 openings | $99.50 |
CC-1178 | Washington Quarters 1947D-1964D, 42 openings | $99.50 |
CC-1179 | Washington Quarters 1965-1980S, 42 openings | $99.50 |
CC-1180 | Washington Quarters 1981-1993S, 42 openings | $99.50 |
CC-1181 | Washington Quarters 1994-1998s, 20 openings | $71.00 |
CC-1182 | Washington Commemmorative Quarters 1999-2008 50 openings | $99.50 |
CC-0449 | Liberty Walking Half Dollars, 1916-1935 (32 openings) Black | $99.50 |
CC-0450 | Liberty Walking Half Dollars, 1936-1947D (33 openings) Black | $99.50 |
CC-1183 | Franklin Half Dollars, 1948-1963D (35 openings) Black or White | $99.50 |
CC-1184 | Kennedy Half Dollars, 1964-1978S Pf (35 openings) Black | $99.50 |
CC-1185 | Kennedy Half Dollars, 1979-1989 (35 openings) Black | $99.50 |
CC-1186 | Kennedy Half Dollars, 1990-1998 (35 openings) Black | $99.50 |
CC-1187 | Kennedy Half Dollars, 1999-2007 (35 openings) Black or White | $99.50 |
GO TO:
STORAGE & DISPLAY CATEGORY PAGE
COIN FOLDERS | STORAGE & DISPLAY | COIN REFERENCE BOOKS
MONTHLY SPECIALS | USED SUPPLIES | HOBBY REFERENCE BOOKS | SPECIAL REQUEST FORM
PRINTABLE ORDER FORM | COIN COLLECTING ACCESSORIES
CONTACT US: supplies@collectorscorner.org
VOICE MAIL: (609) 932-4471
Page Design & up-dates: by Sleepy
Copyright © 1999-2024, collectorscorner.org
All Rights Reserved.