Printable Coin Supply SPECIAL Order Form: REV. 4/1/2009
|
||||
| Item Number | Description | Price | Quanity | TOTAL PRICE |
| #CCS-0564 | Whitman 50 State Quarter Folder | $4.99 each | ______ | ______ |
| #CCS-0473-474 | Harris Coin Books - 50 State Quarter Folders Vol I & II 1999-2008 P&D mints, Buy the set, Get both books: | $7.50 @ set | ______ | ______ |
| #CCS-0203 | Whitman Quarter Strips - Holds 5 Quarters | $1.69 each | ______ | ______ |
|
#CCS-0293
|
**THE DEAL - FULL SET** All Three Whitman Coin Books - 50 State Quarters (Vol I, 1999-2001), Vol.II, 2002-2005) & (Vol. III, 2006-2008) all P&D mints |
$11.25 @ set | _____sets | ______ |
| #CCS-0157 | Panavu 50 State Quarter Album | $5.50 each | ______ | ______ |
| #CCS-0448 | Harris 50 State Series Quarter Collectors Map | $11.50 each | ______ | ______ |
| #CCS-0475 | E.Marcus 50 State Quarter Folder 1999-2008 | $3.95 each | ______ | ______ |
| 5% OFF HERE -->- | ______ | |||
| ALL MAP ORDERS add extra $2.00 | ______ | |||
| New Jersey Res. please add 7% sales tax | ______ | |||
| SHIPPING & HANDLING ( on all orders see below ) | ______ | |||
| Out of U.S.A. please add an EXTRA $25.00 CANADA & $50.00 OVER SEAS | ||||
| TOTAL INCLOSED | TOTAL | _____ | ||
|
(_)Check - (_)Money Order |
U.S. FUNDS ONLY | |||
|
Make checks (U.S.FUNDS ONLY) payable to: Disk Works of South Jersey
|
< Back to Specials >